Projects
Ten projects were selected by Government of India and Royal Government of Bhutan for the development of 10,000 MW by 2020 under the Framework Agreement. Six projects from the following identified list would be developed bi-laterally by the two Governments. The remaining four namely Kholongchhu, Chamkharchhu - I, Wangchhu Reservoir, Bunakha Reservoir, will be taken up as joint ventures between Government Corporations of the two countries (Druk Green from Bhutan’s side). The Bilateral projects will be reverted back to Druk Green after 2 years from COD. Druk Green would be developing the rest of the four projects namely, Nikachhu, Khomachu, Rotpashong and Gamri on its own. The total investment required for developing all the above project will be to the tune of around Nu 190 billion.
Sl.No | Projects | Capacity MW | Start Date FY | COD FY | Mode |
1. | Punatsangchhu-I | 1,200 | 2009 | 2015 | Bilateral |
2. | Mangdechhu | 720 | 2010 | 2017 | Bilateral |
3. | Punatsangchhu-II | 990 | 2010 | 2019 | Bilateral |
4. | Sankosh Reservoir | 4,060 | 2011 | 2020 | Bilateral |
5. | Kuri-Gongri | 1,800 | 2012 | 2020 | Bilateral |
6. | Amochhu Reservoir | 620 | 2012 | 2018 | Bilateral |
7. | Kholongchhu | 650 | 2012 | 2018 | JV |
8. | Chamkharchhu-I | 670 | 2012 | 2018 | JV |
9. | Wangchhu | 600 | 2012 | 2018 | JV |
10. | Bunakha Reservoir | 180 | 2012 | 2018 | JV |
11. | Nikachhu | 208 | 2012 | 2017 | DGPC PPP |
12. | Khomachhu | 327 | 2014 | 2017 | DGPC PPP |
13. | Rotpashong | 918 | 2012 | 2019 | DGPC PPP |
14. | Gamri | 102 | 2013 | 2017 | DGPC PPP |
15. | Dagachhu | 114 | 2009 | 2013 | DGPC PPP |
Total | | 13,159 | | | |
For Existing Plants, Druk Green has identified an investment to the tune of around Nu 5 billion for renovation and modernization. Druk Green is clearly stepping into a period of growth with manifold increase in its assets, investments and operations by the year 2020.