Corporate Office
Chhukha hydropower plant
Tala hydropower plant
Basochhu hydropower plant
Mangdechhu hydropower plant
Kurichhu hydropower plant
Dagachhu hydropower plant
Material Management Section
Corporate Office
Contracts Section, Corporate Office
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy: hh:mm) | To (dd.mm.yyyy: hh:mm) | ||||
1 | Clarifications/Addendum/Amendment against NIT NO.: DHPP/CPD/ 15(b)/2025/0089 Dated April 12, 2025 for “CONSTRUCTION OF ACCESS ROADS AND BRIDGES FOR DORJILUNG HYDROPOWER PROJECT, MONGAR ” | Works | Bidding Document | 12. 04. 2025 | 11. 05. 2025 |
2 | Request for Expression of Interest for Implementation of 500 kW Lunana Mini Hydropower Project: Contract Package 1 – Civil and Hydro-Mechanical Works | Works | Expression of Interest (EOI) | 29.04.2025: 10:15Hrs | 14.05.2025: 15:00Hrs |
Annexure 1 – Drawing | |||||
3 | CONSTRUCTION OF ACCESS ROADS AND BRIDGES FOR DORJILUNG HYDROPOWER PROJECT, MONGAR CONTRACT PACKAGE – INFRA 1 (LOT 1, LOT 2, LOT 3 AND LOT 4) | Works | Bidding Document | 12.04.2025: 10:00Hrs | 12.05.2025: 15:00hrs |
Annexure 1_WB Anti-Corruption Guidelines | Annexure 1_WB Anti-Corruption Guidelines | ||||
Annexure 2_Qualifying Criteria | Annexure 2_Qualifying Criteria | ||||
Annexure 3_C-ESMP for Access Roads and Bridges | Annexure 3_C-ESMP for Access Roads and Bridges | ||||
Annexure 4_ OHSMP Access Roads and Bridges | Annexure 4_ OHSMP Access Roads and Bridges | ||||
Annexure 5_Technical Specification | Annexure 5_Technical Specification | ||||
Annexure 6- Drawing | Annexure 6- Drawing | ||||
Annexure 7_BOQ | Annexure 7_BOQ | ||||
4 | Carrying out In-situ Test for Jeri Pumped Storage Project | Works | Bidding Document | 1.02.2025 | 3.03.2025 |
Bid Extension Notice | 4.03.2025 | 10.03.2025 |
Chhukha hydropower plant
Technical Support Unit, CHP
S/N | Particular | Procurement Type | Download | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Replacement of Existing Emergency Cooling Water Pipeline | Works | Bidding Document | 14/03/2025 9:00hrs | 30/03/2025 15:00hrs |
Bid Extension Notice | 01/04/2025 9:00hrs | 07/04/2025 15:00hrs | |||
2 | Supply, Installation, Testing and Commissioning of 500kVA Diesel Generator Set | Goods | Bidding Document | 08/03/2025 9:00hrs | 27/03/2025 15:00hrs. |
3 | ‘‘Refurbishment of Existing EOT Crane (125/30 Ton x 2 Nos.)’’ at CHP | Works | Bidding Document | 28/02/2025 9:00 hrs | 20/03/2025 15:00hrs |
Bid Extension Notice | The Bid submission is extended up to 28/03/2025. Bid shall be valid up to 28/05/2025 and Bid Security shall be valid up to 28/06/2025 ( 1st Bid Time Extension) | ||||
Bid Extension Notice (2nd) | The Bid submission is again extended up to 11/04/2025. Bid shall be valid up to 10/06/2025 and Bid Security shall be valid up to 10/07/2025 ( 2nd Bid Time Extension) |
Tala hydropower plant
Technical Support Unit, THP
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Bidding Document for Grass Cutting works around THP premises and Wangkha Dam Road | Works | Bidding Document | 19.04.2025 | 09.05.2025 |
2 | Bidding Document for Supply of Field Device for HT& LT System and 1250kVA DG Sets | Works | Bidding Document | 17.04.2025 9 Hrs | 02.05.2025 13:00 Hrs. |
Basochhu hydropower plant
Technical Support Unit, BHP
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Re-Electrification of Basochhu Hydropower Plant Colony at Rurichhu,Wangdue | Works | Bidding Documents | 05.03.2025:9:00 Hrs | 19.03.2025:15 Hrs) |
2 | R&M of works at Thimphu EG Plant,Samtenling | Works | Bidding Documents | 04.04.2025:9:00 Hrs | 18.04.2025:15 Hrs) |
3 | R&M of works at Basochhu Hydropower Plant ,DGPC,Rurichhu,Wangdue | Works | Bidding Documents | 04.04.2025:9:00 Hrs | 18.04.2025:15 Hrs) |
Bid Extension Notice | 19.04.2025:9:00 Hrs) | 29.04.2025:15 Hrs) | |||
4 | R&M of EG Plant at Tsirang and Wangdue | Works | Bidding Documents | 02.04.2025:9:00 Hrs | 22.04.2025:15 Hrs) |
Bid Extension Notice | 23.04.2025:9:00 Hrs | 30.04.2025:15 Hrs) | |||
5 | Remedial Measure for the slope stabilisation at NHP Dam and Power House portal,Trongsa | Works | Bidding Documents | 07.04.2025:9:00 Hrs | 22.04.2025:15 Hrs) |
Mangdechhu hydropower plant
Technical Support Unit, MHP
Sl. No | Description | Types of Procurement | Attachment | Document Availability | Submission Date |
1 | Supply and Delivery of IP Phone Including Installation, Configuration, Testing and Commissioning | Goods | Bidding Document | 08.03.2025- 14.04.2025 at 15:00 Hours | 14.03.2025 at 15:00 Hours |
Bid Extension Notice | Notice | 14.04.2025 at 15:00 Hours | 14.04.2025 at 15:00 Hours |
Kurichhu hydropower plant
Technical Support Unit, KHP
Particular | Procurement Type | Documents | Document Available date | ||
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Construction of a Butter Lamp House and Site Development Works of Dangrim Chorten at Yongri, KHP | Works | Bidding Document | 26.03.2025 | 09.04.2025:14:30 |
Dagachhu hydropower plant
Technical Support Unit, DHP
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Material Management Section
Material Management Section, Phuntsholing
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy: hh:mm) | To (dd.mm.yyyy: hh:mm) | ||||
1 | Supply and Delivery of Electrical Items | Goods | Bidding Document | 22/04/2025 | 08/05/2025 |
ITB & GCC | |||||
2 | Supply and Delivery of Valves | Goods | Bidding Document | 22/04/2025 | 08/05/2025 |
3 | Supply and Delivery of SS & Hose Pipes | Goods | Bidding Document | 22/04/2025 | 08/05/2025 |
4 | Supply and Delivery of Civil and General Items | Goods | Bidding Document | 22/04/2025 | 08/05/2025 |
ITB & GCC | |||||
5 | Supply and Delivery of Fasteners and Fixture | Goods | Bidding Document | 23/04/2025 | 09/05/2025 |
6 | Supply and Delivery of Tools and Plants (Measuring & Testing, Survey Equipment and Pneumatic Power Tools) | Goods | Bidding Document | 23/04/2025 | 09/05/2025 |
ITB & GCC | |||||
7 | Supply and Delivery of Safety Equipment | Goods | Bidding Document | 23/04/2025 | 09/05/2025 |
8 | Supply and Delivery of Automation and Excitation Items | Goods | Bidding Document | 23/04/2025 | 09/05/2025 |
ITB & GCC | |||||
9 | Supply and Delivery of Pressure Gauges & Gaskets | Goods | Bidding Document | 24/04/2025 | 12/05/2025 |
10 | Supply and Delivery of Luminaries and Fixtures | Goods | Bidding Document | 24/04/2025 | 12/05/2025 |
ITB & GCC | |||||
11 | Supply and Delivery of Paints and Thinners | Goods | Bidding Document | 24/04/2025 | 12/05/2025 |
ITB & GCC |