Corporate Office
Chhukha hydropower plant
Tala hydropower plant
Basochhu hydropower plant
Mangdechhu hydropower plant
Kurichhu hydropower plant
Dagachhu hydropower plant
Material Management Section
Corporate Office
Contracts Section, Corporate Office
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy: hh:mm) | To (dd.mm.yyyy: hh:mm) | ||||
1 | Legal Services for Dorjilung Hydro-electrical Power Project, Bhutan | Services | Request for Expression of Interest for Legal Services _Dorjilung Hydropower Project | 10.07.2025 | 28.07.2025 |
ToR | |||||
2 | LoA for procurement of Geotechnical Investigation Services from M/s IGS Geotechnical Services LLP | Services | Letter Award for procurement of Geotechnical Investigation Services | ||
3 | Carrying out Exploratory Core Drilling and Associated tests for Yurmochhu Hydropower Project | Works | Bidding Document | 28.06.2025 | 29.07.2025 |
4 | Disposal of Vehicles | Goods | Bidding Document | 14.06.2025 | 14.07.2025 |
Bid Extension Notice | |||||
5 | RFP for Design Consultancy of Khomachhu HPP | Services | Bidding Document | 13.06.2025 | 14.07.2025 |
Clarification | |||||
PFS Report – Annexure II | |||||
6 | Bidding Document for Hiring of Vehicle, Dorjilung | Services | Bidding Document | 30.05.2025 | 13.06.2025:17:00Hrs |
Notice for Extension of Bid Submission | Notice for Extension of Bid Submission | 14.06.2025 | 20.06.2025 | ||
7 | Consultancy services for Design and Engineering Consultant for Dorjilung Hydropower Project, Bhutan | Services | Bidding Document | 09.05.2025 | 30.05.2025:17:00Hrs |
Terms of Reference | Services | ToR for Design Consultant V4_Tata | 09.05.2025 | 30.05.2025:17:00Hrs |
Chhukha hydropower plant
Technical Support Unit, CHP
S/N | Particular | Procurement Type | Download | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Repainting works at CHP Premises | Works | Bidding Document | 14/07/2025 9:00hrs | 30/07/2025 15:00hrs |
Tala hydropower plant
Technical Support Unit, THP
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Supply, Installation, Testing and Commissioning of 400kVA DG Set | Goods | Bidding Document | 07.06.2025 | 27.06.2025 |
2 | Construction of Glass House at Rinchentse Lhakhang, THP | Works | Bidding Document | 19.06.2025 | 27.06.2025 |
Annexure-I |
Basochhu hydropower plant
Technical Support Unit, BHP
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Re-Electrification of Basochhu Hydropower Plant Colony at Rurichhu,Wangdue | Works | Bidding Documents | 05.03.2025:9:00 Hrs | 19.03.2025:15 Hrs) |
2 | R&M of works at Thimphu EG Plant,Samtenling | Works | Bidding Documents | 04.04.2025:9:00 Hrs | 18.04.2025:15 Hrs) |
3 | R&M of works at Basochhu Hydropower Plant ,DGPC,Rurichhu,Wangdue | Works | Bidding Documents | 04.04.2025:9:00 Hrs | 18.04.2025:15 Hrs) |
Bid Extension Notice | 19.04.2025:9:00 Hrs) | 29.04.2025:15 Hrs) | |||
4 | R&M of EG Plant at Tsirang and Wangdue | Works | Bidding Documents | 02.04.2025:9:00 Hrs | 22.04.2025:15 Hrs) |
Bid Extension Notice | 23.04.2025:9:00 Hrs | 30.04.2025:15 Hrs) | |||
5 | Remedial Measure for the slope stabilisation at NHP Dam and Power House portal,Trongsa | Works | Bidding Documents | 07.04.2025:9:00 Hrs | 22.04.2025:15 Hrs) |
Mangdechhu hydropower plant
Technical Support Unit, MHP
Sl. No | Description | Types of Procurement | Attachment | Document Availability | Submission Date |
1 | Bidding Document for Supply, Delivery, Installation, and Commissioning of Strong Motion Accelerometer | Goods and Service | Bidding Document | 08.07.2025 till 23.07.2025 at 15:00 Hours | 23.07.2025 at 15:30 Hours |
Clarification 1 | |||||
Clarification 2 | |||||
Drawing | |||||
2 | Operation and Maintenance of Sewerage Treatment Plant, Including De-Sludging at MHP, DGPC | Service | Bidding Document | 11.07.2025 till 25.07.2025 at 15:00 Hours | 25.07.2025 at 15:00 Hours |
Kurichhu hydropower plant
Technical Support Unit, KHP
Particular | Procurement Type | Documents | Document Available date | ||
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) | ||||
1 | Construction of a Butter Lamp House and Site Development Works of Dangrim Chorten at Yongri, KHP | Works | Bidding Document | 26.03.2025 | 09.04.2025:14:30 |
Dagachhu hydropower plant
Technical Support Unit, DHP
SN | Particular | Procurement Type | Documents | Document Available date | |
From (dd.mm.yyyy:hh:mm) | To (dd.mm.yyyy:hh:mm) |
Material Management Section
Material Management Section, Phuntsholing
SN | Particular | Procurement Type | Downloads | Document Available date | |
From (dd.mm.yyyy: hh:mm) | To (dd.mm.yyyy: hh:mm) | ||||
1 | Supply and Delivery of Hydra Crane | Goods | Bidding Document | 03.07.2025 | 18.07.2025 |
ITB & GCC |